The White Mountain Milers

Race Results - 2008 January through June

2001 Results |  2002 Results |  2003 Results |  2004 Results |  2005 Results |  2006 Results
2007 Jan-Jun Results |  2007 Jul-Dec Results 

2008 Inov-8 Summer Series

Don't see your name listed in a race that you ran?  Email and Tony will make sure you are added.

Click on a Race Name to see the results.
Starred races are full results.

Unless there are serious objections, posted results will be limited to individual foot (run/walk/snowshoe) races.
In other words, no triathlons, relays, biathlons (summer or winter), or other combinations.

 
* Cranmore Hill Climb 6/29/2008
There's a Black Fly in My Eye 15K Trail Race 6/28/2008
Mount Washington Road Race 7.6 miles Women 6/21/2008
Mount Washington Road Race 7.6 miles Men 6/21/2008
Portsmouth Market Square Day 10K 6/14/2008
Northfield Mountain 6/7/2008
* Jackson Covered Bridge 10K Runners 6/7/2008
* Jackson Covered Bridge 10K Walkers 6/7/2008
Pack Monadnock 10-Miler 6/1/2008
Pineland Farms Trail Challenge 50-mile 5/25/2008
Pineland Farms Trail Challenge 25 km 5/25/2008
Wachusett Mountain Road Race 5/24/2008
* Get a Running Start Women's 5-Miler (Walkers) 5/18/2008
* Get a Running Start Women's 5-Miler (Runners) 5/18/2008
Portland Sea Dogs 5K 5/11/2008
Muddy Moose 14-mile Trail Race 5/11/2008
Muddy Moose 4-mile Trail Race 5/11/2008
Big Lake Half Marathon 5/10/2008
Seven Sisters Trail Race 5/4/2008
* Mud Muck Moose 5-Mile Trail Race 4/27/2008
Girls Inc of New Hampshire 5K 4/27/2008
Boston Marathon 4/21/2008
* Spring Into Spring 5K (Walkers) 4/20/2008
* Spring Into Spring 5K (Runners) 4/20/2008
Merrimack River 10-mile Trail Race 4/12/2008
Red's Road Race 5 Mile 4/13/2008
Ammonoosuc Amble 5 Miles 4/12/2008
Gilmanton 5k Road Race 3/29/2008
New Bedford Half Marathon 3/16/2008
5 Points of Life Marathon, Gainesville 2/24/2008
* Sidehiller 4 Mile Snowshoe Race 2/9/2008
Mid-Winter 10-Mile, Cape Elizabeth 2/3/2008
 


Cranmore Hill Climb North Conway, NH, June 29, 2008

Place First      Last        Time  Gen  Age  City             State     Team         

1   Justin      Fyffe       52:51   M   28   East Dummerston     VT      GCS/TRIAD   
2   Kevin       Tilton      54:32   M   26   North Conway        NH      CMS/Inov8   
3   Jim         Johnson     54:36   M   31   Salem               NH      MVS         
4   Todd        Callaghan   56:34   M   38   Somerville          MA      GCS/TRIAD   
5   Tim         VanOrden    57:10   M   40   Bennnington         VT      CMS         
6   Dave        Dunham      57:40   M   44   Bradford            MA      CMS         
7   Andrew      Baird       57:54   M   35   Portland            ME                  
8   Greg        Hammett     58:49   M   30   Chesterfield        NH                  
9   Tim         Mahoney     59:00   M   28   Northampton         MA      CMS         
10  Tim         Livingston  60:39   M   34   Conway              NH      WMM         
11  Paul        Young       61:38   M   42   Andover             MA      NETAT       
12  John Paul   Lewicke     61:52   M   22   Somerville          MA      GCS-Triad   
13  Peter       Hult        62:46   M   27   Cambridge           MA                  
14  Paul        Bazanchuk   62:52   M   53   Amherst             MA                  
15  John        Couillard   63:57   M   27   Worcester           MA                  
16  Caleb       Mathewson   64:19   M   19   Merrimac            MA                  
17  Martin      Tighe       64:36   M   50   Providence          RI      TNT         
18  Michael     Keenan      65:08   M   35   South Glastonbury   CT                  
19  Bryan       Johnston    65:34   M   29   Keene               NH      Endurance   
20  Gabe        Flanders    66:13   M   32   Hiram               ME      WMM         
21  Jeff        Brooks      66:23   M   38   Colebrook           NH                  
22  Bob         Sharkey     66:30   M   56   Newport             RI                  
23  Andrew      Gallant     66:50   M   19   Merrimac            MA      Sisu Project
24  Peter       Haine       67:20   M   14   Conway              NH      WMM         
25  Paul        Kirsch      67:55   M   42   Madison             NH      WMM         
26  Joel        Fedorowicz  68:11   M   28   Westmoreland        NH                  
27  Todd        Brown       68:33   M   44   Rocky Hill          CT      NMC         
28  Abby        Woods       68:36   F   30   Northampton         MA      CMS         
29  John        Agosto      68:44   M   44   East Hartford       CT                  
30  Michael     Brouillette 69:14   M   29   South Hadley        MA                  
31  Dan         Doherty     69:31   M   46   Center Conway       NH      WMM         
32  Jeremy      Scanlan     69:53   M   25   Worcester           MA                  
33  Len         Hall        70:29   M   55   Enfield             NH      GCS Triad   
34  Joe         Fois        70:38   M   33   Springfield         MA      GSH         
35  Don         Slovenkai   71:34   M   52   New Ipswich         NH      NMC         
36  Jeff        Gould       71:44   M   43   Westminster         MA      NMC         
37  Eric        Ferland     72:11   M   33   Meredith            NH                  
38  Max         Thomas      72:15   M   16   Wolfeboro           NH                  
39  Daniel      Lavigne     72:57   M   31   Dayton              ME                  
40  Bob         Gillis      73:00   M   53   Gloucester          MA      Team Glouc. 
41  Lynne       Zummo       73:56   F   25   Intervale           NH      WMM         
42  Chris       Corradino   74:10   M   35   Easthampton         MA      EORC        
43  Bob         Mulvaney    74:37   M   55   Auburn              NH                  
44  Andy        Poster      74:45   M   32   Glen                NH                  
45  Bert        Severin     74:50   M   37   Jefferson           VT      Sunrise Adv.
46  Rich        Miller      74:58   M   57   Barnstead           NH                  
47  Kat         Fiske       75:15   F   40   Landaff             NH                  
48  Frank       Holmes      75:33   M   61   Eaton               NH      WMM         
49  Stanislov   Trufanov    75:49   M   29   Belmont             MA                  
50  Eric        Parry       76:09   M   24   Newmarket           NH                  
51  Ryan        Triffitt    76:10   M   33   Topsham             ME                  
52  Nancy       Cook        76:13   F   44   Belchertown         MA                  
53  Donna       Smyth       76:29   F   48   Vernon              VT      CSU         
54  Cathy       Hurst       76:39   F   38   Fitzwilliam         NH                  
55  Vincent     Rivard      76:53   M   62   Leominster          MA      NMC         
56  James       Porter      77:07   M   34   Manchester          NH                  
57  Dave        Drach       77:40   M   51   West Ossipee        NH      WMM         
58  Rick        Scott       77:52   M   54   Pelham              MA                  
59  Nicholas    Itzin       78:01   M   27   Worcester           MA                  
60  Heidi       Havron      78:23   F   41   Merrimack           NH      GCS Triad   
61  Jim         Lombara     78:29   M   39   Gilsum              NH                  
62  Paul        Lahham      78:31   M   29   Cambridge           MA                  
63  Thom        Parker      78:42   M   41   Nashua              NH      CSU         
64  Joseph      McGuigan    79:19   M   34   Somerville          MA                  
65  Michael     Auger       79:20   M   48   Westminster         MA      NMC         
66  Walter      Mojkowski   79:33   M   47   Cranston            RI                  
67  Dave        Geary       79:52   M   42   Gloucester          MA      Team Glouc. 
68  Richard     Stockdale   81:04   M   57   Mason               NH                  
69  Alex        Silverman   81:09   M   62   Brattleboro         VT                  
70  Rebecca     Fahey       81:10   F   25   Porter              ME                  
71  Elisa       Ekstrom     81:11   F   37   Wolfeboro           NH                  
72  Peter       Orni        81:19   M   65   Ashburnham          MA      NMC         
73  Chuck       Hagedorn    82:37   M   53   Southboro           MA      HHS         
74  Felica      Lombardi    82:38   F   14   Brookline           NH      GCS         
75  Doug        Armstrong   82:40   M   59   North Conway        NH      WMM         
76  Wesley      Frazer      83:20   M   43   White River Jct.    VT                  
77  Sando       Johnson     83:25   M   47   Montreal            QC                  
78  Celeste     St.Pierre   83:52   F   43   Franconia           NH                  
79  Paul        Grant       83:57   M   60   Carver              MA      CSU         
80  Lisa        Doucett     84:41   F   52   Andover             MA      CSU         
81  Howard      Bassett     84:48   M   47   Keene               NH      WMAC        
82  Mike        McKenna     84:51   M   42   Sandwich            MA                  
83  George      Alexion     85:09   M   49   Waterboro           ME                  
84  Fabienne    Pattison    85:30   F   47   North Conway        NH      WMM         
85  Ross        Stacer      86:28   M   55   Ashland             MA      TVFR        
86  Patrick     Flaherty    86:39   M   47   Quincy              MA      L Street    
87  Myles       Wilson      86:44   M   37   Newburyport         MA      Winners Circ
88  John        Mulroy      88:52   M   52   Reading             MA      Mystic Run. 
89  Julie       Bosak       87:00   F   38   Wolfeboro           NH                  
90  Kate        Naples      87:56   F   40   East Sandwich       MA      CCAC        
91  Doug        Cummings    88:08   M   46   Longmeadow          MA                  
92  Frances     Graves      88:16   F   42   Atkinson            NH                  
93  James       Whitehouse  88:28   M   42   Hampstead           NH                  
94  Timothy     Bourassa    88:36   M   38   Manchester          NH                  
95  Eugene      Fahey       89:15   M   60   Holderness          NH                  
96  Martha      Leich       89:29   F   51   North Conway        NH      WMM         
97  Kevin       Zelechoski  89:38   M   32   Boston              MA      Team Extreme
98  David       Boudreau    89:41   M   36   Brookline           NH                  
99  Jenna       Barstow     89:51   F   36   Portsmouth          NH                  
100 Erik        Barstow     89:52   M   38   Portsmouth          NH                  
101 Ev          Hosking     90:32   M   54   Keene               NH                  
102 Kevin       Eaton       90:43   M   52   Methuen             MA      Mystic Run. 
103 Ian         Fownes      90:53   M   41   Cumberland          RI                  
104 Kana-Grace  Harden      91:36   F   25   North Stonington    CT                  
105 Gary        Isabelle    93:43   M   42   Portsmouth          NH                  
106 Harry       Hasenhuendl 94:13   M   50   Montreal            QC                  
107 Brian       Gallagher   94:18   M   58   Rochester           NH      Rochester   
108 Jo Ann      Peterson    94:24   F   47   Freedom             NH                  
109 William     Harned      94:27   M   58   Kensington          NH                  
110 Emer        O'Donoghue  94:28   F   46   Lexington           LA                  
111 Walter      Kuklinski   94:33   M   59   Princeton           MA      CMS         
112 Lisa        Lombardi    95:51   F   40   Brookline           NH      GCS         
113 Claire      Lunardoni   97:50   F   25   Winchester          MA                  
114 Laurell     Shortell    98:37   F   42   Northampton         MA      WMAC        
115 Raymond     Boutotte    98:57   M   62   Pepperell           MA      NMC         
116 Linda       Perry       99:06   F   47   Derby Line          VT                  
117 Hillary     Kreitner    99:09   F   39   Colchester          CT                  
118 Lincoln     Cox         99:19   M   42   Cranston            RI                  
119 Tate        Weatherbee  99:20   M   30   Brockton            MA                  
120 Whitney     Withington  100:40  F   22   Roxbury             MA                  
121 James       Miller      100:59  M   61   Meredith            NH                  
122 Jean        Amaral      101:12  F   44   Keene               NH                  
123 Roger J.    Robert Jr.  101:44  M   35   Gardner             MA                  
124 Bill        Crowley     103:52  M   57   Intervale           NH      WMM         
125 Richard     Mellor      104:33  M   58   Rindge              NH                  
126 Alexander   Rowe        104:40  M   37   Intervale           NH      WMM         
127 Dick        Hoch        105:06  M   67   Fischer Island      CT      WMAC        
128 Amy         Adamcewicz  105:14  F   37   Waltham             MA      Mystic Run. 
129 Fred        Ross III    106:10  M   62   Vernon              VT      CSU         
130 Andrew      Coyle       108:35  M   62   Leonia              NJ      North Jersey
131 Barbara     Robinson    110:46  F   74   Franconia           NH      GCS Triad   
132 Victoria    Bergeron    112:19  F   32   Easthampton         MA                  
133 Anthony     Swana       112:19  M   40   Holyoke             MA      GSH         
134 Ann         Alexion     114:44  F   53   Waterboro           ME                  
135 Sumner      Rupprecht   123:55  M   72   Jackson             NH      WMM         
136 Melissa     Nelson      130:16  F   40   Woburn              MA                  
137 John        Parker      133:20  M   76   Hampton Falls       NH      NE 65+      
138 Ken         Skier       133:33  M   54   Lexington           MA      Mystic Run. 
139 Diane       Levesque    135:23  F   54   Rochester           NH      Rochester   
Top

There's A Black Fly In My Eye - Gorham, NH - June 28, 2008

Place Name             Age   Time    

Male 
27    Bob Benes         55   1:32:09 
30    Kevin Callahan         1:36:16 
Female
9     Nancy Drach       49   1:30:32 
21    Linda Bittner          1:57:44 

Top

Mount Washington Road Race Women - Pinkham Notch, NH - June 21, 2008

Place Div/Tot  Div   Time    Pace  Name                 Age  City/state         Team     

   35  14/58   F2034 1:34:11 12:24 Lynne Zummo           25  Intervale NH       WMM      
   76  11/32   F4549 1:46:35 14:02 Nancy Drach           49  West Ossipee NH    WMM      
   93   3/18   F5559 1:51:28 14:40 Linda Parrish         55  North Conway NH    WMM      
   95  16/32   F4549 1:51:40 14:42 Fabienne Pattison     47  North Conway NH    WMM      
  110  18/32   F4549 1:53:46 14:59 Wendy Saliga          48  Marlborough MA     WMM      
  155   1/1    F7074 2:07:28 16:47 Barbara Robinson      74  Franconia NH       GCS TRIAD
  194  15/18   F5559 2:22:37 18:46 Linda Comeau          56  Jackson NH         WMM      
Top

Mount Washington Road Race Men - Pinkham Notch, NH - June 21, 2008

Place Div/Tot  Div   Time    Pace  Name                 Age  City/state         Team  

   14  11/121  M2034 1:06:31  8:46 Kevin Tilton          26  North Conway NH    CMS   
   76   9/85   M4549 1:19:32 10:28 Stephen Piotrow       45  Jackson NH         WMM   
  107   8/115  M5054 1:24:15 11:06 Paul Bazanchuk        53  Amherst MA         WMM   
  151  57/121  M2034 1:29:26 11:46 Nathan Hill           25  Glen NH            WMM   
  153  29/92   M4044 1:29:52 11:50 Paul Kirsch           42  Madison NH         WMM   
  155   1/6    M0119 1:30:20 11:54 Michael Thomas        16  Wolfeboro NH       WMM   
  237  75/121  M2034 1:37:56 12:54 George Karaffa        24  North Conway NH    WMM   
  253  39/96   M3539 1:38:40 12:59 Andy Hall             36  Arlington MA       WMM   
  274   2/33   M6064 1:40:16 13:12 William Reilly        60  Brownfield ME      WMM   
  315  49/96   M3539 1:43:33 13:38 Mike Laracy           38  North Conway NH    WMM   
  331   7/33   M6064 1:44:57 13:49 Frank Holmes          61  Eaton Center NH    WMM   
  360  56/115  M5054 1:47:17 14:07 Marc Ohlson           53  Conway NH          WMM   
  364  33/66   M5559 1:47:34 14:10 Roger Marcoux         56  Bartlett NH              
  371   4/17   M6569 1:48:38 14:18 Tony Federer          69  Kearsarge NH       WMM   
  409   2/10   M7074 1:50:57 14:36 Ludwig Schiessl       70  Kearsarge NH       WMM   
  433  68/96   M3539 1:52:20 14:47 Rich Laracy           39  Conway NH          WMM   
  454   3/10   M7074 1:54:08 15:01 John Howe             73  Waterford ME       WMM   
  460  41/66   M5559 1:54:44 15:06 Larry Garland         57  Jackson NH         WMM   
  463  72/92   M4044 1:55:08 15:09 Ross Emery            42  Intervale NH       WMM   
  480  78/115  M5054 1:56:30 15:20 David McDermott       54  Fryeburg ME        WMM   
  595   8/10   M7074 2:15:31 17:50 Richard Fedion        74  North Conway NH    WMM   
  625  63/66   M5559 2:28:22 19:32 Stephen Dowling       58  Kearsarge NH       WMM   
  629  10/10   M7074 2:30:58 19:52 Sumner Rupprecht      71  Jackson- NH        WMM   
Top

Market Square Day 10k - Portsmouth, NH - June 14, 2008

Place Div/Tot  Div   Guntime Nettime  Pace  Name                   Ag S  City/state          Team

  184   5/34   M6069   46:02   45:52   7:23 Stephen Whitney        62 M  Center Ossipee NH   WMM 
Top

Northfield Mountain - Northfield, MA - June 7, 2008

Place Name                  Time  age sex  town            club

 33   Max Thomas          0:45:00  16  m   Wolfeboro NH     WMM
112   Fabienne Pattison   0:58:32  47  f   North Conway NH  WMM
169   Alexander Rowe      1:15:23  37  m   Intervale NH     WMM
Top

30th Jackson Covered Bridge 10k Runners - Jackson, NH - June 7, 2008

Place Div/Tot  Div   Time     Pace  Name                   Ag S  City/state        

    1   1/3    M2529   34:49   5:37 Kevin Tilton           26 M  North Conway NH   
    2   1/1    M1924   39:48   6:25 Keith Kantack          19 M  Jackson NH        
    3   1/5    M4549   40:06   6:28 Hal Goolman            45 M  Lancaster NH      
    4   1/5    M3034   40:40   6:33 Gabriel Flanders       32 M  Hiram ME          
    5   2/3    M2529   40:55   6:36 Casey Conley           29 M  North Conway NH   
    6   1/9    M4044   41:07   6:37 Darin Brown            41 M  East Madison NH   
    7   2/9    M4044   43:15   6:58 Paul Kirsch            42 M  East Madison NH   
    8   1/4    M0118   43:55   7:04 Peter Haine            14 M  Conway NH         
    9   1/8    M3539   43:59   7:05 Tim Deroehn            35 M  Warren NH         
   10   2/5    M4549   44:06   7:06 Colin O'Meara          45 M  Londonderry NH    
   11   1/23   M5059   44:48   7:13 Michel Lemieux         51 M  Sherbrooke QU     
   12   1/10   F3034   47:01   7:34 Kirsten Tilney Behling 30 F  Belmont MA        
   13   2/5    M3034   47:12   7:36 Andy Poster            32 M  Jackson NH        
   14   3/9    M4044   47:15   7:37 Sean Coyle             44 M  Salem NH          
   15   3/5    M3034   47:25   7:38 Lance Davis            34 M  Jackson NH        
   16   2/23   M5059   47:35   7:40 Richard St Hilaire     57 M  Franklin NH       
   17   3/23   M5059   48:07   7:45 John Eddy              54 M  Lancaster NH      
   18   2/10   F3034   48:17   7:47 Rebecca Bednarek       31 F  Amsterdam NY      
   19   4/9    M4044   48:46   7:51 Christopher Smith      42 M  Hampton Falls NH  
   20   4/5    M3034   48:47   7:51 Peter Bednarek         30 M  Amsterdam NY      
   21   1/11   M6069   48:53   7:52 Frank Holmes           61 M  Eaton Center NH   
   22   3/10   F3034   48:58   7:53 Rebecca Gilson         30 F  Intervale NH      
   23   5/9    M4044   49:23   7:57 Russ Aucoin            42 M  NorthSmithfield RI
   24   2/11   M6069   49:41   8:00 Ken Kimball            61 M  Jackson NH        
   25   1/8    F5059   49:47   8:01 Sinthy Kounlasa        52 F  Dover NH          
   26   1/7    F4044   49:57   8:03 Gretchen Wilson        43 F  Andover MA        
   27   2/7    F4044   50:06   8:04 Laurie Nicholas        40 F  Gorham ME         
   28   1/7    F4549   50:12   8:05 Maryann Grande         47 F  Exeter NH         
   29   3/11   M6069   50:13   8:05 Stephen Whitney        62 M  Center Ossipee NH 
   30   6/9    M4044   50:15   8:06 Joe Orsino             42 M  Glen NH           
   31   3/7    F4044   50:17   8:06 Andrea Masters         43 F  North Conway NH   
   32   4/10   F3034   50:22   8:07 Allison M. Noonan      33 F  Bangor ME         
   33   2/7    F4549   50:24   8:07 Diana McTeague         46 F  Intervale NH      
   34   4/23   M5059   50:37   8:09 Bill Verge             57 M  Plaistow NH       
   35   5/10   F3034   51:04   8:14 Sandra Iacozili        30 F  Glen NH           
   36   5/23   M5059   51:17   8:16 Bill Earle             53 M  Medfield MA       
   37   2/8    F5059   52:25   8:27 Marie Veselsky         54 F  Plymouth NH       
   38   6/10   F3034   52:27   8:27 Carolyn Irwin          33 F  Madison NH        
   39   6/23   M5059   52:30   8:27 Steve Grande           54 M  Exeter NH         
   40   7/9    M4044   52:32   8:28 John Barrett           44 M  Boxborough MA     
   41   1/2    F3539   52:33   8:28 Holly Jewkes           35 F  Conway NH         
   42   7/23   M5059   52:36   8:28 David McDermott        54 M  Fryeburg ME       
   43   2/8    M3539   52:54   8:31 Mike Laracy            38 M  North Conway NH   
   44   3/8    M3539   53:39   8:38 Jim Malcolm            36 M  Pembroke ME       
   45   8/23   M5059   53:56   8:41 Kevin Callahan         55 M  Eaton Center NH   
   46   9/23   M5059   54:07   8:43 David Jefska           52 M  Saugus MA         
   47   4/8    M3539   54:16   8:44 Jerry Dougherty 4th    38 M  Jackson NH        
   48  10/23   M5059   54:27   8:46 Bob Benes              55 M  Fryeburg ME       
   49   5/8    M3539   54:36   8:48 Paul Paglierani        36 M  Wakefield MA      
   50   4/11   M6069   54:39   8:48 Tony Federer           69 M  Kearsarge NH      
   51   3/7    F4549   54:47   8:49 Ellie Ferguson         48 F  N. Haverhill NH   
   52   1/7    M7099   54:51   8:50 John Howe              73 M  Waterford ME      
   53   5/5    M3034   55:41   8:58 Steve Morrow           32 M  Morrisburg ON     
   54   4/7    F4044   56:02   9:02 Rose Dunne             41 F  New York NY       
   55   3/5    M4549   56:04   9:02 Jim Rembis             46 M  Haverhill MA      
   56  11/23   M5059   56:21   9:05 John Seiferth          56 M  Thornton NH       
   57   4/7    F4549   56:31   9:06 Linda Perry            46 F  Derby Line VT     
   58   4/5    M4549   56:55   9:10 Ray Ford               47 M  Bristol NH        
   59   5/5    M4549   57:01   9:11 Michael Levine         49 M  Glen NH           
   60  12/23   M5059   57:06   9:12 Bill Crowley           57 M  Intervale NH      
   61   2/7    M7099   57:14   9:13 Ludwig Schiessl        70 M  Kearsarge NH      
   62  13/23   M5059   57:26   9:15 Barry Chisholm         57 M  Jackson NH        
   63   5/11   M6069   57:30   9:16 Edward McIntyre        63 M  Clinton MA        
   64   6/11   M6069   57:30   9:16 Tony Fascitelli        62 M  Cumberland RI     
   65   7/10   F3034   57:40   9:17 Lauren Oswald          30 F  Ctr Conway NH     
   66  14/23   M5059   58:05   9:21 Bob Kantack            59 M  Jackson NH        
   67  15/23   M5059   58:35   9:26 Bob Yanuck             56 M  Jackson NH        
   68  16/23   M5059   58:37   9:26 Mike Shover            59 M  Bradford VT       
   69   3/8    F5059   59:27   9:34 Melissa Grady          50 F  Jackson NH        
   70  17/23   M5059   59:28   9:35 Jerry Morris           58 M  Teaticket MA      
   71  18/23   M5059   59:36   9:36 Mike Nixon             55 M  Gorham ME         
   72  19/23   M5059   59:45   9:37 Kenneth Rokes          57 M  North Conway NH   
   73   1/4    F2529   59:59   9:40 Elaine James           27 F  Princeton NJ      
   74   3/3    M2529 1:00:00   9:40 Nathaniel Van Yperen   28 M  Princeton NJ      
   75   6/8    M3539 1:00:44   9:47 Rich Laracy            39 M  Conway NH         
   76   2/4    F2529 1:01:36   9:55 Heather Tilney         28 F  Jackson, NH       
   77   3/7    M7099 1:01:47   9:57 Sumner Rupprecht       71 M  Jackson NH        
   78   7/8    M3539 1:01:48   9:57 Scott Cressey          38 M  Conway NH         
   79   5/7    F4044 1:01:57   9:59 Caryn Robinson         43 F  Glen NH           
   80   4/8    F5059 1:03:18  10:12 Catherine Lee Kyle     59 F  Chatham NH        
   81   4/7    M7099 1:03:45  10:16 Armand Langevin        71 M  Cohoes NY         
   82   5/8    F5059 1:04:22  10:22 Carol Trombley         57 F  Albany NY         
   83   5/7    F4549 1:04:28  10:23 Linda Bittner          48 F  Freedom NH        
   84   7/11   M6069 1:04:35  10:24 George Westcott        63 M  Lowell MA         
   85   8/10   F3034 1:04:43  10:25 Tami Carpentiere       33 F  Meredith NH       
   86   2/2    F3539 1:04:43  10:25 Kerin Graham           36 F  North Conway NH   
   87   8/11   M6069 1:05:00  10:28 Bill McGrail           64 M  Clinton MA        
   88   6/8    F5059 1:05:17  10:31 Jean Lowry             52 F  Glen NH           
   89                1:05:27  10:32 Tony Rocco                M                    
   90   5/7    M7099 1:05:47  10:36 Edward Powers          82 M  Clinton MA        
   91  20/23   M5059 1:06:00  10:38 Mark MacRae            56 M  Marblehead MA     
   92   2/4    M0118 1:06:17  10:40 P J Benson             11 M  Jackson NH        
   93   8/9    M4044 1:06:58  10:47 Ben Miller             44 M  Jackson NH        
   94   1/3    F6069 1:06:59  10:47 Virginia Mosher        61 F  Delanson NY       
   95   1/2    F1924 1:07:12  10:49 Meredith Boutin        21 F  Berlin NH         
   96   7/8    F5059 1:07:37  10:53 Jacqueline Keith       57 F  Franklin NH       
   97   6/7    M7099 1:08:26  11:01 John Parker            76 M  Hampton Falls NH  
   98  21/23   M5059 1:08:56  11:06 Michael Breton         51 M  Roxbury ME        
   99   6/7    F4044 1:09:02  11:07 Sandra Zangari Chandle 42 F  North Conway NH   
  100   8/8    F5059 1:09:13  11:09 Margaret Phillips      58 F  Jackson NH        
  101   9/10   F3034 1:09:18  11:10 Mercedes Suarez        33 F  Scottsdale AZ     
  102   8/8    M3539 1:09:19  11:10 Augustus Colangelo     36 M  Cambridge MA      
  103   6/7    F4549 1:11:14  11:28 Judy Graham-Garcia     47 F  Stratham NH       
  104   9/11   M6069 1:11:18  11:29 Jerry Dougherty 3rd    61 M  Jackson NH        
  105  22/23   M5059 1:11:37  11:32 Robert Krantz          58 M  Clinton MA        
  106   1/2    F7099 1:13:52  11:54 Hildy Fosse            79 F  Holderness NH     
  107   3/4    F2529 1:13:54  11:54 Leah Titcomb           25 F  Wiscasset ME      
  108   2/2    F1924 1:13:54  11:54 Hannah Plekon          22 F  Wiscasset ME      
  109   4/4    F2529 1:13:55  11:54 Megan Phillips         28 F  Wiscasset ME      
  110   2/3    F6069 1:14:28  12:00 Pat Matulaitis         68 F  Phillips ME       
  111   7/7    F4549 1:16:16  12:17 Wendy Stewart          45 F  Rochester NH      
  112  23/23   M5059 1:16:16  12:17 Donald Yeaton          56 M  Rochester NH      
  113   3/4    M0118 1:16:55  12:23 Neville White          10 M  Jackson NH        
  114   4/4    M0118 1:17:08  12:25 Frank Thompson         10 M  Jackson NH        
  115   7/7    F4044 1:17:09  12:25 Christine Thompson     40 F  Jackson NH        
  116  10/11   M6069 1:17:11  12:26 Ron Jansen             66 M  Thornton NH       
  117                1:17:36  12:30 Terry Leavitt             F  Porter ME         
  118   3/3    F6069 1:17:45  12:31 Betty Langenvin        68 F  Cohoes NY         
  119   9/9    M4044 1:18:47  12:41 Leo Sullivan           41 M  West Wareham MA   
  120  10/10   F3034 1:19:32  12:48 Trisha Morrow          30 F  Morrisburg ON     
  121   7/7    M7099 1:22:52  13:21 Mike Beresford         72 M  North Andover MA  
  122   1/1    F0118 1:29:27  14:24 Eva Bates              11 F  Intervale NH      
  123  11/11   M6069 1:34:12  15:10 Michael Koppel         61 M  Sharon MA         
  124   2/2    F7099 1:40:38  16:12 Jane Goodman           72 F  Meredith NH       
Top

30th Jackson Covered Bridge 10k Walkers - Jackson, NH - June 7, 2008

Place Div/Tot  Div   Time     Pace  Name                  Ag S  City/state         

    1   1/2    M5059 1:10:52 11:25 Christopher Luck       52 M  Whitefield NH      
    2   1/8    F5059 1:10:53 11:25 Barb Renda             52 F  Albany NH          
    3   2/8    F5059 1:14:41 12:02 Jean McKenna           56 F  Monroe NH          
    4   1/3    F4549 1:16:25 12:18 Deb Stiles             49 F  Littleton NH       
    5   3/8    F5059 1:16:30 12:19 Peg Andreadis          56 F  Cheshire CT        
    6   1/9    F4044 1:19:06 12:44 Tami Celso             41 F  Intervale NH       
    7   1/3    F6069 1:20:03 12:53 Elaine Brophy          60 F  North Conway NH    
    8   1/4    F3539 1:21:29 13:07 Linda Carbone-Goodwin  38 F  Silver Lake, NH    
    9   1/2    M6069 1:21:59 13:12 Roy Gero               69 M  Barton VT          
   10   2/3    F4549 1:22:55 13:21 Kathleen Sylvia        49 F  Auburn NH          
   11   2/9    F4044 1:22:58 13:22 Colleen Russell        41 F  North Conway NH    
   12   3/9    F4044 1:24:40 13:38 Emily Benson           43 F  Jackson NH         
   13   1/3    F0118 1:24:41 13:38 Hannah Benson          12 F  Jackson NH         
   14   1/4    M0118 1:25:09 13:43 Adam Crowther          17 M  Jackson NH         
   15   4/8    F5059 1:25:13 13:43 Marianne Borowski      52 F  Glen NH            
   16   5/8    F5059 1:25:14 13:43 Barbara Chapman        57 F  Auburn NH          
   17   2/3    F6069 1:26:37 13:57 Patricia Paglierani    60 F  Scituate MA        
   18   2/4    M0118 1:26:55 14:00 Matthew Green          12 M  Silver Lake NH     
   19   3/3    F4549 1:27:19 14:03 Pamela Fortin          49 F  Freedom NH         
   20   2/2    M5059 1:28:32 14:15 Peter Marcoux          53 M  Glen NH            
   21   2/3    F0118 1:28:37 14:16 Lily Brennan           11 F  Intervale NH       
   22   3/3    F0118 1:28:37 14:16 Mikayla Mallett        11 F  Intervale NH       
   23   6/8    F5059 1:30:55 14:38 Aliceann Haulenbeek    59 F  Center Conway NH   
   24   4/9    F4044 1:30:56 14:38 Susan Green            43 F  Silver Lake NH     
   25   7/8    F5059 1:31:21 14:42 Debbie Fay             57 F  Methuen MA         
   26   2/4    F3539 1:31:21 14:43 Sherri Desmarais       39 F  Freedom NH         
   27   3/3    F6069 1:32:15 14:51 Geraldine Laplume      61 F  Derry NH           
   28   3/4    M0118 1:33:17 15:01 Tyler Mallett           9 M  Intervale NH       
   29   5/9    F4044 1:33:52 15:07 Jeannie Chisholm       41 F  Milford NH         
   30   8/8    F5059 1:35:56 15:27 Robin Kosstrin         55 F  Jackson NH         
   31   4/4    M0118 1:36:04 15:28 Ethan Swayze            9 M  Intervale NH       
   32   6/9    F4044 1:36:05 15:28 Tami Mallett           42 F  Intervale NH       
   33   2/2    M6069 1:36:12 15:29 Ronald Paglierani      61 M  Scituate MA        
